About
MapProxy Version 1.11.0
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| MG_BP | png | jpeg |
| MG_BP_wms | png | jpeg |
| gma | png | jpeg |
| osm | png | jpeg |
| osmlive | png | jpeg |
| MG_BP_tiles | png | jpeg |
| MG_BPub | png | jpeg |
| MG_BPMS | png | jpeg |
| MG_BPubMS | png | jpeg |
| MG_DY | png | jpeg |
| MG_DYHill | png | jpeg |
| MG_HyB | png | jpeg |
| MG_HyT | png | jpeg |
| MG_HyW | png | jpeg |
| MG_H25 | png | jpeg |
| MG_H6BW | png | jpeg |
| MG_H6Col | png | jpeg |
| MG_H6Cas | png | jpeg |
| MG_O | png | jpeg |
| MG_O2005 | png | jpeg |
| MG_O2000 | png | jpeg |
| MG_O1995 | png | jpeg |
| MG_BE | png | jpeg |
| MG_DG | png | jpeg |
| MG_DL | png | jpeg |
| gm_layer | png | jpeg |
| osniBase | png | jpeg |
| osniPointer | png | jpeg |
| EXTIGHSites | png | jpeg |
| EPAAirQuality | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
This service is not available with the current configuration.
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| osmlive | EPSG:3857 | png | click here |
| MG_BP_tiles | itmArc not compatible with TMS | ||
| EPAAirQuality | EPSG:29903 | png | click here |
| MG_BP | epsg_2157_grid not compatible with TMS | ||
| gma | EPSG:3857 | png | click here |
| osniPointer | EPSG:29903 | png | click here |
| MG_BPub | itmArc not compatible with TMS | ||
| osm | EPSG:3857 | png | click here |
| gm_layer | EPSG:3857 | png | click here |
| EXTIGHSites | EPSG:2157 | png | click here |
| osniBase | EPSG:29903 | png | click here |